Prices
WJSSC2019 15 – 16 March 2019
The online ticket office is now closed. Tickets are available and can be bought at the ticket office on Thursday 14th March from 10 o’clock onwards.
Seats will not be numbered
Sector E – F | Sector A – C – D | |
Friday Adults | CHF 25.00 | CHF 20.00 |
Friday Seniors/Students1 | CHF 20.00 | CHF 15.00 |
Friday Children from 2 to 16 years old2 | CHF 5.00 | CHF 5.00 |
Saturday Adults | CHF 35.00 | CHF 30.00 |
Saturday Seniors/Students1 | CHF 25.00 | CHF 20.00 |
Saturday Children from 2 to 16 years old2 | CHF 5.00 | CHF 5.00 |
All event 2 days Adults | CHF 55.00 | CHF 45.00 |
All event 2 days Seniors/Students1 | CHF 40.00 | CHF 30.00 |
All event 2 days Children from 2 to 16 years old2 | CHF 5.00 | CHF 5.00 |
1 Upon presentation of a student card
2 Born after 16.03.2003